What are PeptIQ peptide trends?
Trend rankings show which peptides PeptIQ users track most, how categories break down, and which compounds appear together in self-reports — all from anonymized observational data.
Rankings
What PeptIQ users track most, which categories dominate, and which peptides appear together in self-reports.
Top tracked peptides
By anonymized PeptIQ tracker count
Category breakdown
Share of active trackers by peptide category
Commonly co-tracked pairs
Peptides users report taking or tracking together
Tier list
Tiers reflect combined tracking volume, cited research depth, and community report activity — not efficacy or safety.
| Tier | Peptide | Category | Trackers | Reports | Score |
|---|---|---|---|---|---|
| C | ARA-290 | Neurological & Cognitive | 4,868 | 2,385 | 248.6 |
| S | Liraglutide | GLP-1 & Metabolic | 4,658 | 1,723 | 243.3 |
| B | LL-37 | Antimicrobial | 4,297 | 1,934 | 238.6 |
| B | Pinealon | Longevity & Anti-Aging | 4,210 | 2,147 | 231.6 |
| D | Adamax | Neurological & Cognitive | 4,670 | 2,195 | 227.2 |
| S | BPC-157 | Healing & Recovery | 2,515 | 1,232 | 223.9 |
| B | Pentosan Polysulfate | Immune Support | 4,897 | 1,714 | 223.6 |
| S | NAD+ | Longevity & Anti-Aging | 3,337 | 1,368 | 215.1 |
| A | TB-500 | Healing & Recovery | 2,958 | 1,390 | 200.7 |
| A | Cagrilintide | GLP-1 & Metabolic | 4,031 | 1,572 | 199.2 |
| B | Follistatin 344 | Healing & Recovery | 3,543 | 1,594 | 198.6 |
| S | Selank | Neurological & Cognitive | 3,068 | 1,442 | 197.5 |
Help
Trend rankings show which peptides PeptIQ users track most, how categories break down, and which compounds appear together in self-reports — all from anonymized observational data.
Tiers (S–D) combine tracker volume, cited research depth, and self-report activity into a quick-scan index. They reflect community engagement and evidence depth — not efficacy or safety.
No. Trend data is observational reporting for education and discovery. Consult a licensed clinician for personal medical decisions.